Duplicate Bridge Clubs
|
|
Albany County | |||||
Shelly Studio of Bridge | |||||
Day | Time | Type | Location | Contact | Phone / Text # |
F2F | Studio of Bridge and Games | Diana Lack | (518) 424-8240 | ||
Monday | 11:30 AM | Stratified |
6 British American Blvd. Suite 103-D |
||
Monday | 6:30 PM | Stratified | Latham, NY 12110 | ||
Thursday | 11:30 AM | Stratified | MAP | ||
ONLINE |
Shelly Studio BBO vacb270942 |
Diana Lack | (518) 424-8240 | ||
Tuesday | 7:10 PM | Stratified | Rob Neuhart | ||
Thursday | 7:10 PM | Stratified | |||
Avila Duplicate | |||||
Day | Time | Type | Location | Contact | Phone / Text # |
F2F | Avila Retirement Community | Rhoda Kratenstein | (561) 252-0517 | ||
Saturday | 12:00 PM | Stratified | 100 White Pine Dr. | ||
Contact Rhoda for Reservations | Albany, NY 12203 | Terry Bentley | (518) 796-2481 | ||
MAP | |||||
Wolfert's Roost DBC | |||||
Day | Time | Type | Location | Contact | Phone / Text # |
F2F | Wolfert's Roost C.C. | Judith Ciccio | (518) 439-6503 | ||
Wednesday | 10:30 PM | Restricted | 120 Van Rensselaer Blvd. | ||
Albany, NY 12204 | |||||
MAP | |||||
Saratoga County | |||||
Clifton Park DBC | |||||
Day | Time | Type | Location | Contact | Phone / Text # |
F2F | Clifton Park Senior Community Center | Terry Bentley | (518) 796-2481 | ||
Tuesday | 11:30 AM | Stratified | 6 Clifton Park Center Rd | ||
Clifton Park, NY 12065 | |||||
MAP | |||||
Hometown DBC | |||||
F2F |
Glen Falls Senior Community Center |
Terry Bentley | (518) 796-2481 | ||
Monday | 12:00 PM | Stratified | 380 Glen St | ||
Glens Falls, NY 12801 | |||||
MAP | |||||
Warren County | |||||
Lake George DBC | |||||
Day | Time | Type | Location | Contact | Phone / Text # |
F2F | Holiday Inn Resort | Terry Bentley | (518) 796-2481 | ||
Wedensday | 12:30 PM | Stratified | 2223 Canada St, Route 9 | ||
Lake George, NY 12203 | |||||
MAP |
Home
Calendar
Newsletter
Clubs
Unit 115 Board
Constitution
Web Links
ACBL
District 3
Results
My Masterpoints
Masterpoint Races
Webmaster